- Compositio
- 89% polyester / 3% nylon / 8% spandex
- Pondus
- 250 GSM
- Latitudo
- 155cm
Fabricator Textilium Conexorum Ab Anno 2009 · Sina
Fabricator Textilium Conexorum Ab Anno 2009 · Sina
Inveni singula textilia per numerum elementi, compositionem fibrarum, genus textilis et GSM. Recognosce specificationes, deinde aperi productum ad plura.
NUMERUS ELEMENTI. COMPOSITIO. SPECIFICATIONES.| Textus | Compositio | Pondus | Latitudo |
|---|---|---|---|
![]() KQ2220 | 89% polyester / 3% nylon / 8% spandex | 250 GSM | 155cm |
![]() DS2169 | 90.7% cotton / 9.3% spandex | 250 GSM | 180cm |
![]() LW26001 | 94% polyester / 6% spandex | 250 GSM | 160cm |
![]() KF1194 | 95% cotton / 5% spandex | 250 GSM | 150cm |
![]() KF736A | 95% cotton / 5% spandex | 250 GSM | 175cm |
![]() TH2230 | 95% polyester / 5% spandex | 250 GSM | 145cm |
![]() TH38001 | 95% polyester / 5% spandex | 250 GSM | 160cm |
![]() LW2198 | 95% polyester / 5% spandex | 250 GSM | 160cm |
![]() 677# | 95% polyester / 5% spandex | 250 GSM | 160cm |
![]() ZB11003 | 95% polyester / 5% spandex | 250 GSM | 150cm |
![]() GG2239 | 95% polyester / 5% spandex | 250 GSM | 145cm |
![]() KF655 | 95% viscose / 5% spandex | 250 GSM | 175cm |
![]() LW26029 | 96.2% cotton / 3.8% spandex | 250 GSM | 170cm |
![]() MH2194 | 97% polyester / 3% spandex | 250 GSM | 155cm |
![]() 3622# | 97% polyester / 3% spandex | 250 GSM | 140cm |
![]() RHS45006 | 54% cotton / 46% sorona | 255 GSM | 160cm |
![]() LW2208 | 61% polyester / 33% cotton / 6% spandex | 255 GSM | 160cm |
![]() 8451 | 100% Gossypium | 260 GSM | 190cm |
![]() 72045# | 100% Gossypium | 260 GSM | 185cm |
![]() KF2011 | 100% Gossypium | 260 GSM | 185cm |
![]() YL40002 | 100% polyester | 260 GSM | 155cm |
![]() KQ2221 | 24% cotton / 24% viscose / 44% polyester / 8% spandex | 260 GSM | 155cm |
![]() TJ35003 | 35% cotton / 35% viscose / 25% polyester / 5% spandex | 260 GSM | 165cm |
![]() YM0308 | 38% polyester / 32.5% acrylic / 14% modal / 3.5% wool / 12% spandex | 260 GSM | 175cm |
Catalogo utere ad optiones minuendas. Confirmas specificationem plenam et exemplar aestimas antequam textum approbes.
Collectiones textilium percurrereNumerum rei inscribe, vel compositionem fibrarum, genus texti et filtros GSM coniunge. Filtri fibrarum mixturas includunt.
Compositionem plenam, pondus et latitudinem indicatam perspice. Paginam producti aperi ad singula eius et confirma rationem latitudinis pro consilio incisionis tuae.
Mitte numerum rei, vestem destinatam, colorem et quantitatem ut textum et requisita ordinis coniunctim confirmari possint.
Pauca singularia quae te adiuvent ad indices legendos et paginam producti rectam inveniendam.
Numerum rei in campum quaerendi inscribe, deinde productum congruens aperi. Compositionem, GSM et latitudinem necnon numerum rei perspice antequam interrogationem facias.
Non. Filtra fibrarum etiam mixturas illam fibram continentes includunt. Composita centesimae plenae in quoque producto lege.
Latitudines in unitatibus pro quoque producto notatis exhibentur. Confirma utrum latitudo sit aperta, tubularis an utilis antequam incisionem disponas vel ordinem ponas.